Nations, Governments and Global Regulatory Agencies
North America | South America | Europe | Asia | Africa | Oceania
![]() | Africa | |
| Algeria | Ministry of Health, Populations and Hospital Reform | |
| Angola | ||
| Benin | Ministry of Health | |
| Botswana | Ministry of Health | |
| Burkina Faso | ||
| Burundi | ||
| Cameroon | ||
| Cape Verde | ||
| Central African Republic | ||
| Chad | ||
| Comoros | ||
| Cote d'Ivoire | ||
| Democratic Republic of the Congo | ||
| Djibouti | ||
| Egypt | Ministry of Health & Population | |
| Equatorial Guinea | ||
| Eritrea | ||
| Ethiopia | ||
| Gabon | ||
| Gambia | ||
| Ghana | ||
| Guinea-Bissau | ||
| Guinea | ||
| Kenya | Ministry of Health | |
| Lesotho | ||
| Liberia | ||
| Libya | ||
| Madagascar | ||
| Malawi | ||
| Mali | ||
| Mauritania | ||
| Mauritius | Ministry of Health and Quality of Life | |
| Morocco | Ministry of Public Health | |
| Mozambique | ||
| Namibia | ||
| Nigeria | ||
| Niger | ||
| Republic of the Congo | ||
| Rwanda | ||
| Sao Tome and Principe | ||
| Senegal | Ministry of Health and Preventative Medicine | |
| Seychelles | ||
| Sierra Leone | ||
| Somalia | ||
| South Africa | Department of Health | |
| Sudan | ||
| Swaziland | Ministry of Health & Welfare | |
| Tanzania | Ministry of Health | |
| Togo | ||
| Tunisia | Ministry of Public Health Office of Pharmacy and Medicines | |
| Uganda | Ministry of Health | |
| Zambia | ||
| Zimbabwe | Ministry of Health and Child Welfare | |
